





































Property Attributes
- MLS#SW20214780
- TypeManufactured
- CountyKERN
- CityCalifornia City
- AreaCalifornia City
- Zip93505
- Style
- Price$ 159,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size10,441 SqFt
Listing Provided Courtesy Of:
Jarrod Whitehorn with Jarrod Whitehorn, Broker.
Property Description
TURNKEY! This home sits slightly elevated on the street providing an absolutely amazing location with vistas over literally thousands of undeveloped acres to the north. The property has a long driveway that is capable of housing plenty of vehicles or even multiple RV's end to end ends at a large 2 car detached garage. As you enter the home you'll be greeted by a large open floorplan that is complete with new flooring, new paint, wanes coating, and new fixtures. The kitchen has brand new modern shaker cabinets with quartz counters and upgraded appliances. Even the bathrooms have new quartz countertops and fixtures. The outside has a new handrail, new exterior paint and a fresh feel for clean curb appeal. This property leaves little to be desired so act quickly!
Price History | |
---|---|
10/12/2020 | Listed $189,990 |
10/22/2020 | 3% - $184,990 |
10/26/2020 | 6% - $174,990 |
11/19/2020 | 2% - $172,490 |
11/26/2020 | 2% - $169,990 |
1/2/2021 | 6% - $159,990 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Wall/Window Unit(s) |
Directions | Nelson |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Mojave Unified |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Jarrod Whitehorn - BRE#01480456 |
Listing Agent State License | 01480456 |
MLS Area | CAC - California City |
Pool Features | None |
Price Per Square Foot | 111.10 |
Property SubType | Manufactured On Land |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Hills |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Features | Level with Street |
---|---|
Lot Size Acres | 0.2397 |
Lot Size Area | 10441.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10441.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool