
Property Attributes
- MLS#SN22033145
- TypePending
- CountyBUTTE
- CityMagalia
- Zip95954
- StyleSingle Family Residence
- Price$ 949,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3850
- Lot Size12.51 Acres
Listing Provided Courtesy Of:
Becky Williams with Keller Williams Realty Chico Area - 5306360936
Data Source:
California Regional MLS (CRMLS)
Property Description
Custom-built home with Majestic Views of the Centerville Canyon, Doe Mill Ridge, the valley, & the coastal range. Your entertainment here is just outside the windows or relaxing on the patio. You will see the seasons change, watch the birds soar on the air currents, & enjoy the sunsets while the city lights come on in the valley. Now step in through the custom Jeld Wen IWP Old World Door & take a look at this beautiful estate home. Immediately you will notice the gorgeous glass double-door entry with its sculpted lofty mountain scene that welcomes you into a spacious executive office. Or will it be your workout room, craft room, or will you convert it to a 4th bedroom? Now come into the great room & take in the magnificent views! This grand open floor plan allows you to entertain from the kitchen while enjoying your friends & family visiting around the fireplace in the family room or playing games at the kitchen nook table. Its expansive granite countertops & high-end appliances will please any chef! There is ample storage with two pantries, soft close custom cabinetry with roll-out shelving, & a discrete pull-out trash can behind a cabinet door. The formal dining room with its coffered ceiling is a beautiful place to celebrate & enjoy friends & family. The generous master suite with its walk-in closet has a private exit to the back patio & from your bedroom, you can watch the sunset & the city lights come on & start to twinkle.The en-suite bath has a walk-in shower & a Maxx Hydrotherapy jetted bathtub with mood lighting. There’s a separate water closet for privacy & you will enjoy the luxury of two separate vanities. The split floor plan has 2 bedrooms, a jack & jill bathroom, a guest bath, & a laundry room on the other side of the living area. Outside on the back patio with its panoramic views, there is a full built-in BBQ kitchen with Grill, BBQ, a sink, Fridge, & hidden storage for propane & trash. Want additional income? Come see this adorable guest suite perched over the RV garage like a bird’s nest in the trees. It's complete with a dining area, full kitchen, & living space, all with views of the treetops & hillsides. The Huge bedroom was originally designed for 2 bedrooms as there is a closet on each end. Simply add a wall down the middle & a door on the other side! There is even a full bath & a separate laundry rm. This beautiful estate has a 750' well, so there's no water bill. Ask for Supplements! House 2730 SqFt, Guest 1120 SqFt.
Price History | |
---|---|
3/5/2022 | Listed $1,149,000 |
4/25/2022 | 9% - $1,049,000 |
5/13/2022 | 10% - $949,000 |
General Features
Appliances | Built-In Range, Barbecue, Convection Oven, Double Oven, Dishwasher, Exhaust Fan, Electric Oven, Disposal, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Water Softener, Water To Refrigerator |
---|---|
Attached Garage | Yes |
Carport Spaces | 4 |
Carport Y/N | Yes |
Community Features | Foothills, Horse Trails, Hunting, Near National Forest, Rural, Urban, Fishing |
Construction Materials | Drywall, Ducts Professionally Air-Sealed, Stucco |
Cooling | Central Air, Electric, Whole House Fan, Zoned, Attic Fan |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry, 220 Volts in Workshop |
Exterior Features | Barbecue, Rain Gutters |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Propane, Zoned |
High School District | Paradise Unified |
Interior Features | Ceiling Fan(s), Central Vacuum, Coffered Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Down, Walk-In Pantry, Walk-In Closet(s), Workshop |
Levels | One |
Listing Agent | Becky Williams - BRE#01274805 |
Listing Agent State License | 01274805 |
Lot Size Square Feet | 544936 |
Other Structures | Barn(s), Second Garage, Guest House, Outbuilding, Two On A Lot, Workshop |
Patio/Porch Features | Concrete, Covered, Front Porch, Patio |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Prewired, Security System, Carbon Monoxide Detector(s), Fire Detection System, Security Gate, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 2 |
Utilities | Propane, Underground Utilities |
View | City Lights, Canyon, Panoramic, Valley |
Waterfront Features | Pond, Reservoir in Community |
Zoning | AR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Blower Fan, Gas Starter, Living Room, Master Bedroom, Propane, Raised Hearth |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 3850 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Custom Covering(s), Screens, Skylight(s), Tinted Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Drip Irrigation/Bubblers, Front Yard, Horse Property, Sprinklers In Front, Lawn, Landscaped, Secluded, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Trees |
Lot Size Acres | 12.51 |
Lot Size Area | 544936 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage, Garage Door Opener, Oversized, RV Garage, RV Access/Parking, RV Covered |
RV Parking Dimensions | 20x40 |
Total Parking | 9 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Center Hall | ||||
Den | ||||
Entry/Foyer | ||||
Guest Quarters | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Office | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool