
Property Attributes
- MLS#PW22060615
- TypeSingle Family
- CountyORANGE
- CityVilla Park
- AreaVilla Park
- NeighborhoodOther
- Zip92861
- StyleSingle Family Residence
- Price$ 2,800,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6427
- Lot Size0.413223 Acres
Listing Provided Courtesy Of:
James Jekums with Seven Gables Real Estate - 714-348-0930
Data Source:
California Regional MLS (CRMLS)
Property Description
Elegant charm meets timeless luxury at this beautiful custom estate situated on one of the most sought-after streets in Villa Park. The expansive 6427 square foot residence offers a relaxed lifestyle, plenty of privacy and exquisite architecture & detail throughout. Upon entry, you are welcomed by the beautiful formal living room and soaring cathedral ceilings adorned with crown molding. The home's open and versatile floorplan features 5 bedrooms and 4.5 bathrooms with separate wings to provide a secluded setting for all. The gourmet kitchen comes well-appointed with a significant center island, rich wood cabinetry, Wolf range, casual barstool seating and a breakfast nook with overlooking views of the backyard. The spiraling staircase in the entry leads you to the Master Retreat that is over 1,000 square feet. Featuring a private balcony with direct backyard access, separate his and hers closets and an en-suite bathroom including the finest finishes, a steam shower and soaking bathtub for relaxation. Enjoy effortless entertaining in the home’s pool house, inclusive of a full kitchen with granite countertops, a cozy fireplace, full bar, in-floor heating, speakers through-out, and space for a pool table. For indoor-outdoor living, accordion doors open to the spacious backyard with a sparkling lap pool, space available for gardening and outdoor living and dining spaces amidst lush gardens and landscaping. Additional features include a 5-car garage and an observation tower in the attic with panoramic views of Orange County. A truly one-of-a-kind property you will have to see to believe!
Elementary School | Middle School | High School |
---|---|---|
Serrano Elementary School | Cerra Villa Middle School | Villa Park High School |
Price History | |
---|---|
3/26/2022 | Listed $2,999,000 |
4/30/2022 | 7% - $2,800,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Double Oven, Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood |
---|---|
Attached Garage | Yes |
Community Features | Rural |
Cooling | Central Air, Dual, Attic Fan |
Elementary School | Serrano |
Exterior Features | Brick Driveway |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Central |
High School | Villa Park |
High School District | Orange Unified |
Interior Features | Beamed Ceilings, Wet Bar, Built-in Features, Balcony, Crown Molding, Cathedral Ceiling(s), Dry Bar, Coffered Ceiling(s), Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry |
Levels | Two |
Listing Agent | James Jekums - BRE#01270160 |
Listing Agent State License | 01270160 |
Lot Size Square Feet | 18000 |
MLS Area | 73 - Villa Park |
Middle/Junior High School | Cerra Villa |
Patio/Porch Features | Arizona Room, Covered, Front Porch, Open, Patio |
Pool Features | Heated, In Ground, Private |
Private Pool | Yes |
Property Condition | Updated/Remodeled, Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Sewer Connected |
View | City Lights |
Virtual Tour | http://9741crestview.com/ |
Virtual Tour | https://my.matterport.com/show/?m=dHb3bcf1y2w |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Great Room, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 6427 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Brick, Wood, Wrought Iron |
---|---|
Lot Features | Corner Lot, Cul-De-Sac, Front Yard, Garden, Lawn, Level, Street Level, Yard |
Lot Size Acres | 0.4132 |
Lot Size Area | 18000 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Garage, Garage Door Opener |
Road Surface Type | Paved |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Foyer | ||||
Guest Quarters | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool