










































Property Attributes
- MLS#PW21023027
- TypeContingent
- CountyORANGE
- CityFullerton
- AreaFullerton
- Zip92831
- StyleRanch
- Price$ 1,388,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3484
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Judy Borowski with Century 21 Discovery.
Data Source:
CRMLS
Property Description
Perched high up in Raymond Hills and in a private cul-de-sac, is the most beautiful home. The owner has spared no expense on the upgrades and the workmanship is impeccable. This is truly a turnkey home. The pictures speak for themselves and you can access them, along with a video, 3D tour and floor plan at the links provided. As we are all spending more time at home these days, you will especially appreciate the versatility of the large bonus/family room. Don't miss all of the spectacular features and details of this upgraded and fabulous home. Schedule an appointment to see it today or call us with any questions. This home is located in a beautiful community with high ranking schools.
Elementary School | Middle School | High School |
---|---|---|
Acacia Elementary School | Ladera Vista Middle School | Troy High School |
Price History | |
---|---|
2/19/2021 | Listed $1,388,000 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooktop, Microwave |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Biking, Curbs, Gutter(s), Storm Drain(s), Street Lights |
Cooling | Central Air |
Elementary School | Acacia |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Troy |
High School District | Fullerton Joint Union High |
Interior Features | Built-in Features, Chair Rail, Ceiling Fan(s), Crown Molding, Granite Counters, Recessed Lighting, Bar, All Bedrooms Down, Bedroom on Main Level, Entrance Foyer, Main Level Master |
Levels | One |
MLS Area | 83 - Fullerton |
Middle/Junior High School | Ladera Vista |
Parking Features | Garage Faces Front |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Foyer, Entry/Foyer, Family Room, Bedroom |
Sewer | Public Sewer, Sewer Tap Paid |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Overhead Utilities |
View | None |
Virtual Tour | https://youtu.be/Kx6VdENLSlo |
Virtual Tour | https://youtu.be/Kx6VdENLSlo |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Kitchen, Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 3484 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds, Bay Window(s), Custom Covering(s), Double Pane Windows, Drapes, Screens |
Exterior Features
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinklers Timer, Sprinkler System, Yard |
---|---|
Lot Size Acres | 0.42 |
Lot Size Area | 18415 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18415 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool