























Property Attributes
- MLS#OR20154839
- TypeManufactured
- CountyBUTTE
- CityOroville
- Zip95966
- Style
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size1.6 Acres
Listing Provided Courtesy Of:
Lesley Nickelson with Better Homes Realty of Oroville.
Property Description
Your get away retreat! A very well-maintained 3 bedroom, 2 bathroom snuggled away in the mountains. Some snow in the winter and cooler summer nights. The entry opens to the kitchen and living room/dining area with plenty of space for entertaining. The light and cheery paint and partially open wall between the kitchen and living room makes the space feel large and open. The large bedroom with attached bathroom is on one side of the house, while the other two bedrooms, the main bathroom and the laundry room are on the other. There is a large office space off the living area. There is a whole house generator that automatically kicks on if the power were to go out. There is ample parking. Two spaces just above the house and parking along the side and around the back if necessary. Don't miss this opportunity!
Price History | |
---|---|
8/3/2020 | Listed $285,000 |
11/3/2020 | 4% - $275,000 |
General Features
Appliances | Dishwasher, Microwave, Propane Oven, Propane Cooktop, Propane Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Sarah |
Co-Listing Agent Last Name | Quihuiz |
Co-Listing Agent State License # | 02078040 |
Co-listing Agent | Sarah Quihuiz - BRE#02078040 |
Community Features | Mountainous |
Cooling | Central Air, Electric |
Directions | From Oro Quincy Hwy, turn onto Forbestown Rd. House will be on the left. |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central, Propane |
High School District | Oroville Union |
Levels | One |
Listagentaor | Oroville |
Listing Agent | Lesley Nickelson - BRE#01956664 |
Listing Agent State License | 01956664 |
Pool Features | None |
Price Per Square Foot | 162.15 |
Property SubType | Manufactured On Land |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Propane, See Remarks |
View | Trees/Woods |
Zoning | U |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside, See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Office |
Total Stories | 1 |
Exterior Features
Lot Features | Secluded |
---|---|
Lot Size Acres | 1.6000 |
Lot Size Area | 69696.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 69696.00 |
Lot Size Units | Square Feet |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool