


















Property Attributes
- MLS#OC20262452
- TypeRentals
- CountyORANGE
- CityIrvine
- AreaWoodbridge
- NeighborhoodCove
- Zip92604
- StyleCape Cod
- Price$ 6,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2050
Listing Provided Courtesy Of:
Yong Liu with LongWise Group Inc..
Property Description
You may reach Holidale customer service when you contact the agent. Terms and conditions may apply. Private Irvine Home by Lake This jaw-dropping 3 Bedroom home is located on a private street with a gated courtyard. From the wood-burning fireplace to the antique staircase, the granite kitchen counters to the spacious family room, you’ll feel right at home. Enjoy full use of the property, internet/Wi-Fi, a two-car garage, and 2.5 bathrooms. Also make use of: * A Fully-equipped kitchen with top range appliances * Clean towels, linens, and a washer/dryer At this lovely Irvine home, you’ll find a king-size bed in the master bedroom a queen-size beds and two twin size beds in two additional rooms.
Price History | |
---|---|
12/24/2020 | Listed $6,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Cape Cod |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Carport Spaces | 0.00 |
Community Features | Urban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | From Jeffrey turn right on Creek and turn left into the Cove, from Culver turn left on Creek. The Cove is gate guarded. Cross Streets: Barranca/Creek |
Flooring | Carpet |
Garage Spaces | 3.00 |
HOA Fee | 193.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Irvine Unified |
Interior Features | Copper Plumbing Full |
Lease Term | Month To Month |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Yong Liu - BRE#01922582 |
Listing Agent State License | 01922582 |
MLS Area | WB - Woodbridge |
Patio/Porch Features | Concrete |
Pets Allowed | No |
Pool Features | Association |
Price Per Square Foot | 3.17 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Rent Includes | None |
Roof | Concrete |
Security Deposit | 6500 |
Security Features | Security System |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Cove (CV) |
Subdivision Name | Cove (CV) |
Utilities | Sewer Connected |
View | Lake |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Nook |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Living Room |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Stucco Wall |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool