




































Property Attributes
- MLS#OC20258915
- TypeRentals
- CountyORANGE
- CityIrvine
- AreaOak Creek
- NeighborhoodMontilla
- Zip92618
- Style
- Price$ 3,300
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1525
Listing Provided Courtesy Of:
Cindy Chin with KW Spectrum Properties.
Property Description
Welcome to this beautiful 3 Bed 3 Bath condominium located in the quiet community of Montilla Oak Creek. An absolute rare find for a condominium, this home comes with a secluded and large private backyard and 2 master suites located upstairs; interior features an open floor plan, walk-in pantry, and wooden floor throughout. Interior paint, range hood, and backyard landscaping has been upgraded with artificial turf and tiled sitting area - all within the last 1.5 years. Downstairs include laundry room, 2 car garage, guest bedroom, and full bath. Landlord takes great care and pride of the property. Amenities include a pool and spa that is within 1-2 minute walking distance, tennis, parks, and bike routes. Close proximity to Oak Creek Golf Course/Club, Irvine Valley College, and the 405 Freeway. Tenant is responsible for all utilities, Landlord is responsible for HOA fee. Tenant and Tenant Agent is responsible to confirm all details and information.
Price History | |
---|---|
12/17/2020 | Listed $3,300 |
General Features
Appliances | Dishwasher, Range Hood |
---|---|
Association Amenities | Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Storm Drains, Street Lights |
Cooling | Central Air |
Directions | Main street is Royal Oak and Quail Creek |
Flooring | Wood |
Garage Spaces | 2.00 |
Heating | Central |
High School District | Irvine Unified |
Interior Features | Pantry |
Lease Term | 12 Months |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Cindy Chin - BRE#01921826 |
Listing Agent State License | 01921826 |
MLS Area | OC - Oak Creek |
Parking Features | Direct Garage Access |
Patio/Porch Features | Patio |
Pets Allowed | No |
Pool Features | Association |
Price Per Square Foot | 2.16 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Rent Includes | Association Dues |
Security Deposit | 4950 |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Montilla (MONT) |
Subdivision Name | Montilla (MONT) |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Eating Area | Area, Breakfast Counter / Bar |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Laundry, Living Room, Loft, Master Suite, Walk-In Closet, Walk-In Pantry |
Exterior Features
Lot Features | Back Yard |
---|---|
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool