


















































Property Attributes
- MLS#OC20233520
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaQuail Hill
- NeighborhoodChantilly
- Zip92603
- Style
- Price$ 2,199,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3247
- Lot Size6,543 SqFt
Listing Provided Courtesy Of:
James Drake with Central Development Group LTD..
Property Description
JUST REDUCED! Amazing city-view property in the prestigious Quail Hill community. This spacious home features 4 Bedrooms and 4.5 Baths with over 3,000 sqft. of living space. Inside, you will be greeted by a beautiful entry that flows into a formal living room consisting of oversized windows, marble flooring, and a fireplace. The gourmet kitchen has a spacious kitchen island that is open to the family room and has views of the backyard through to the french doors. Downstairs there is one master suite with its own ensuite living room. Upstairs consists of 3 other bedrooms, with the master having expansive views of the surrounding area, and a laundry room. The property is within walking distance of Alderwood Elementary and is situated in the Irvine University High School District. The surrounding community has 5 parks, 3 swimming pools, a fitness center, and hiking trails.
Price History | |
---|---|
11/5/2020 | Listed $2,299,000 |
11/30/2020 | 5% - $2,199,000 |
General Features
Appliances | 6 Burner Stove, Barbecue, Built-In Range, Convection Oven, Dishwasher, Gas Cooktop, Microwave |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Playground, Gym/Ex Room, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Hiking, Park, Suburban |
Cooling | Central Air |
Directions | From 405 Freeway, exit Sand Canyon/Shady Canyon south. Enter Round about. Right on Knollcrest. Turn up the hill on Pine Needles. Right on Bottlebrush. The home is on the right side of the street. |
Flooring | Stone |
Garage Spaces | 2.00 |
HOA Fee | 219.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Irvine Unified |
Interior Features | Balcony, Pantry |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | James Drake - BRE#01942867 |
Listing Agent State License | 01942867 |
MLS Area | QH - Quail Hill |
Pool Features | Association |
Price Per Square Foot | 677.24 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Chantilly (CHAN) |
Subdivision Name | Chantilly (CHAN) |
View | City Lights, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Entry, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
Exterior Features
Lot Features | Back Yard, Landscaped |
---|---|
Lot Size Acres | 0.1502 |
Lot Size Area | 6541.0000 |
Lot Size Source | Owner |
Lot Size Square Feet | 6541.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool