

























Property Attributes
- MLS#NP20218940
- TypeRentals
- CountyORANGE
- CityLaguna Beach
- AreaNorth Laguna
- NeighborhoodEmerald Bay
- Zip92651
- Style
- Price$ 23,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2711
- Lot Size6,199 SqFt
Listing Provided Courtesy Of:
Chris Valli with Surterre Properties Inc..
Property Description
Ocean views beautifully re-modeled custom home in the exclusive guard gated seaside community of Emerald Bay. The soft contemporary style features three bedrooms, 3.5 bathrooms, living and dining rooms and a kitchen that opens to the family room. The contemporary design of each room includes top of the line unique features from the custom woodwork, stonework and brick designs to the amazing custom wood designed cabinetry in the garage. Antique wood beam ceilings and an entire brick wall make the kitchen and family room cozy and comfortable. The home is elegant yet comfortable and everything a beach lifestyle should offer. Walking distance to the beautiful Emerald Bay beach and park as well as close proximity to Laguna Beach, Corona del Mar & surrounding beaches, Fashion Island & South Coast Plaza shopping, the renowned Pelican Hill Resort and golf course and the neighboring Orange County airport.
Price History | |
---|---|
10/16/2020 | Listed $23,500 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Free-Standing Range, Freezer, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Ice Maker, Recirculated Exhaust Fan, Refrigerator, Self Cleaning Oven |
---|---|
Association Amenities | Pool, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Gutters |
Construction Materials | Plaster |
Cooling | Central Air |
Directions | Pacific Coast Highway to Emerald Bay Drive |
Exterior Features | Barbecue Private, Lighting, Rain Gutters |
Flooring | Wood |
Garage Spaces | 2.00 |
Heating | Forced Air |
High School District | Laguna Beach Unified |
Interior Features | Beamed Ceilings, Granite Counters, Recessed Lighting, Stone Counters, Wired for Data, Wired for Sound |
Lease Term | 12 Months |
Levels | One, Two |
Listagentaor | Newport |
Listing Agent | Chris Valli - BRE#00604151 |
Listing Agent State License | 00604151 |
MLS Area | NL - North Laguna |
Parking Features | Direct Garage Access, Garage Faces Front, Garage - Single Door, Garage Door Opener |
Pets Allowed | Call |
Pool Features | Association |
Price Per Square Foot | 8.67 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Rent Includes | Association Dues, Gardener |
Roof | Spanish Tile |
Security Deposit | 47000 |
Security Features | 24 Hour Security, Carbon Monoxide Detector(s), Fire Sprinkler System, Gated with Guard, Security System, Smoke Detector(s) |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Spa Features | Private, Gunite, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Emerald Bay (EB) |
Subdivision Name | Emerald Bay (EB) |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
View | Ocean, Panoramic, White Water |
Waterfront Features | Across the Road from Lake/Ocean, Beach Access, Ocean Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Living Room, Master Bedroom, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Separate Family Room, Walk-In Closet |
Total Stories | 1 |
Window Features | Custom Covering |
Exterior Features
Door Features | Mirror Closet Door(s) |
---|---|
Fence Y/N | Yes |
Fencing | Glass, Stone |
Lot Features | Lot 6500-9999, Irregular Lot, Steep Slope |
Lot Size Acres | 0.1423 |
Lot Size Area | 6200.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 6200.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool