


































Property Attributes
- MLS#NP19182323
- TypeMobile Home
- CountyORANGE
- CityNewport Beach
- AreaWest Bay - Santa Ana Heights
- NeighborhoodBayside Village
- Zip92660
- StyleDouble Wide
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage940
Listing Provided Courtesy Of:
Marilyn Williams with Coldwell Banker Realty.
Property Description
Cottage home in Bayside Village in the heart of Newport Beach on large lot with rare below market land lease. Updated kitchen with granite counters, tile backsplash, stainless appliances & opens up to great room. Large master bedroom has walk in closet and updated bathroom. Front bedroom is sunny and bright with remodeled bathroom. Large lot has patio yard plus yard area beyond the carport and large shed. Just a short stroll to the bay, private beach, pool, jacuzzi, fitness room and marina. And just minutes to Fashion Island, Balboa Island and world class beaches and restuarants. Property is on leased land with below market land lease of $2036. Come and enjoy all that Newport has to offer at a fraction of the cost.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Corona Del Mar Middle School | Corona Del Mar High School |
Price History | |
---|---|
8/2/2019 | Listed $159,000 |
2/27/2020 | 13% - $139,000 |
6/19/2020 | 8% - $129,000 |
7/6/2020 | 8% - $119,000 |
General Features
Accessibility | Doors - Swing In, No Interior Steps |
---|---|
Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Cooktop |
Carport Spaces | 1.00 |
Community Features | Biking, Dog Park, Park, Storm Drains, Street Lights |
Cooling | None |
Directions | PCH to Bayside Drive, north on Bayside, Right into Bayside Village southside. |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School | Corona Del Mar |
High School 2 | CODEMA |
High School District | Newport Mesa Unified |
Interior Features | Granite Counters, Open Floorplan |
Levels | One |
Listagentaor | Newport |
Listing Agent | Marilyn Williams - BRE#00813847 |
Listing Agent State License | 00813847 |
MLS Area | N7 - West Bay - Santa Ana Heights |
Mobile Length | 47 |
Mobile Width | 20 |
Other Structures | Shed(s) |
Parking Features | Attached Carport, Covered |
Patio/Porch Features | Deck, Patio |
Pets Allowed | Breed Restrictions, Cats OK, Dogs OK, Number Limit |
Pool Features | Community, Heated, In Ground |
Price Per Square Foot | 137.23 |
Security Features | Resident Manager |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Spa Features | Community, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Bayside Village (BAYV) |
Subdivision Name | Bayside Village (BAYV) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
View | None |
Interior Features
3/4 Baths | 1 |
---|---|
Appliances Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Carport, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Room Type | Kitchen, Laundry, Living Room, Main Floor Bedroom, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Pier Jacks |
Land Lease Amount | 2036.00 |
Land Lease Y/N | Yes |
Lot Features | Garden, Landscaped, Level with Street |
Number of Sheds | 1 |
Park Name | Bayside Village |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool