




































Property Attributes
- MLS#IV21048893
- TypeContingent
- CountySAN BERNARDINO
- CityCrestline
- AreaCrestline Area
- Zip92325
- StyleCustom
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
OLGA BUENDIA with KELLER WILLIAMS REALTY.
Data Source:
CRMLS
Property Description
Meticulously maintained home with impressive outdoor space multiple decks and spectacular views sitting beautifully on a HUGE corner lot! Located in highly desirable San Moritz area near the lake boasting RV parking and oversized 2 car attached garage with direct access! The inside does not disappoint with spacious living. Living room is grand with soaring high knotty pine ceilings accented with beautiful rich brown beams. You'll also find a lovely picturesque bay window nook to read a book or watch snow fall. Complete with dual pane windows for energy efficiency. 1 yr old carpet, Pergo and tile flooring throughout the house. Kitchen has eat in bar open to family room with stone fireplace. Main floor bedroom has sliding doors that open to one of the decks. Full guest bathroom. Two bedrooms and full bath on second level and another deck. Central heating and air conditioner on top floor! Roof is still under warranty. Well established yard with automatic sprinklers cherry and apples trees! Gorgeous back porch with freshly stained wood tops leading to your brick patio with fenced yard for privacy. Come enjoy mountain life full time or weekends.
Price History | |
---|---|
3/10/2021 | Listed $430,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Custom |
Attached Garage | Yes |
Community Features | Dog Park, Fishing, Hiking, Lake, Mountainous, Near National Forest, Rural, Water Sports |
Cooling | Wall/Window Unit(s) |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Natural Gas |
High School District | Rim of the World |
Interior Features | Beamed Ceilings, High Ceilings, Bedroom on Main Level, Utility Room |
Levels | Two |
MLS Area | 286 - Crestline Area |
Parking Features | Asphalt, Boat, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, On Site, Paved, RV Access/Parking |
Patio/Porch Features | Brick, Deck, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Utility Room, Family Room, Living Room, Laundry, Kitchen, Great Room, Family Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood, Trees/Woods |
Zoning | CF/RS-14M |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside |
Living Area | 1652 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Wood |
Lot Features | Back Yard, Corner Lot, Front Yard, Garden, Landscaped, Sprinkler System, Trees |
Lot Size Acres | 0.15 |
Lot Size Area | 6600 |
Lot Size Square Feet | 6600 |
Lot Size Units | Square Feet |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool