




Property Attributes
- MLS#IV21000510
- TypeManufactured
- CountyRIVERSIDE
- CityNuevo-Lakeview
- AreaSouthwest Riverside County
- Zip92567
- Style
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
FIL CASTANEDA with CASTANEDA REAL ESTATE.
Property Description
Great Opportunity to Own this Manufactured Home on its Own Land and on Permanent Foundation. This home offers over 1800 Sqft in Living Space, 3 Bedrooms 2 Baths, Large Master Bedroom, Large Living and Family Rooms. The Lot is over 10,000 sqft and offers a pool in the back yard, lots of pottential with this large lot, one of the biggest lots in this tract. This Home is in need of a rehab.
Price History | |
---|---|
1/2/2021 | Listed $220,000 |
General Features
Assessments | Special Assessments |
---|---|
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | JOAQUIN |
Co-Listing Agent Last Name | GARCIA |
Co-Listing Agent State License # | 01922290 |
Co-listing Agent | JOAQUIN GARCIA - BRE#01922290 |
Community Features | Rural |
Cooling | None |
Directions | Menifee, Mirileste West, Penasco South |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Perris Union High |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | FIL CASTANEDA - BRE#01077756 |
Listing Agent State License | 01077756 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | Private |
Price Per Square Foot | 121.15 |
Private Pool | Yes |
Property SubType | Manufactured On Land |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | R-T |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Features | Lot 10000-19999 Sqft |
---|---|
Lot Size Acres | 0.2500 |
Lot Size Area | 10890.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10890.00 |
Lot Size Units | Square Feet |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool