










Property Attributes
- MLS#IV20194350
- TypeMobile Home
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana South of First
- NeighborhoodPlaza Mobile Estates
- Zip92704
- Style
- Price$ 110,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
Listing Provided Courtesy Of:
CLAUDIA VARGAS with REALTY MASTERS & ASSOCIATES.
Property Description
Welcome to Plaza Mobile Estates! Highly desired area now home for sale 3 bedroom & 2 bath home located close to freeways and soutcoast plaza.
Price History | |
---|---|
9/17/2020 | Listed $110,000 |
General Features
Appliances | Gas Range |
---|---|
Carport Spaces | 2.00 |
Community Features | Street Lights |
Cooling | See Remarks |
Directions | Mac Arthur/Fairview |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | See Remarks |
High School District | Santa Ana Unified |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | CLAUDIA VARGAS - BRE#01738596 |
Listing Agent State License | 01738596 |
MLS Area | 69 - Santa Ana South of First |
Mobile Length | 50 |
Mobile Width | 11 |
Pets Allowed | Yes |
Pool Features | None |
Price Per Square Foot | 75.86 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down |
Exterior Features
Land Lease Amount | 1407.00 |
---|---|
Land Lease Y/N | Yes |
Lot Features | Paved |
Park Name | Plaza Mobile Estates |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool