


















































Property Attributes
- MLS#FR20257722
- TypeSingle Family
- CountyMADERA
- CityOakhurst
- AreaOakhurst
- Zip93644
- StyleCustom Built,Ranch
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
Rene Christenson with Century 21 Ditton Realty Oak.
Property Description
Wonderful and peaceful home set on a park-like .87+/- acre and absolutely fabulous views! This 2 bedroom, 2 bath home with garage conversion has been updated and improved! New plumbing, new electrical, new roof, new windows, new heat and air and a new concrete driveway! The living room offers a lovely brick fireplace with insert and large picture windows. The dining area has matching picture windows and convenient to the kitchen. Lots of storage space and cabinets with stainless steel built-in propane range and oven. A spacious master bedroom and bath with shower/bath tub combo. Large 2nd bedroom with multiple closets. The well maintained back yard has a great covered back patio, fruit trees, wood shed and cedar trees. 3 car garage with workshop area and laundry room attached to the home. The garage space can easily be changed back to a 3rd bedroom. Several outbuildings for storage, a carport, RV parking space and 2 wells - all on this beautifully cared for all usable property! The sellers' plans changed and its your opportunity!
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Oak Creek Middle School | Yosemite High School |
Price History | |
---|---|
12/15/2020 | Listed $499,000 |
General Features
Appliances | Propane Oven, Propane Cooktop |
---|---|
Architectural Style | Custom Built, Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | BLM/National Forest, Foothills, Rural |
Construction Materials | Wood Siding |
Cooling | Central Air |
Directions | Highway 41 to Road 222 to left on Dorstan Drive. |
Exterior Features | Rain Gutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Fireplace(s) |
High School | Yosemite |
High School 2 | YOSEMI |
High School District | Bass Lake Joint Union |
Interior Features | Ceiling Fan(s), Tile Counters |
Levels | One |
Listagentaor | Fresno |
Listing Agent | Rene Christenson - BRE#01443089 |
Listing Agent State License | 01443089 |
MLS Area | YG10 - Oakhurst |
Other Structures | Outbuilding, Second Garage Attached, Shed(s), Storage, Workshop |
Parking Features | Detached Carport, Driveway, Concrete, Driveway Down Slope From Street, Driveway Level, Garage Faces Front, RV Potential |
Patio/Porch Features | Concrete, Covered, Patio, Rear Porch |
Pool Features | None |
Price Per Square Foot | 415.83 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Phone Connected, Propane |
View | Hills, Mountain(s), Trees/Woods |
Zoning | RMS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | Living Room, Wood Burning, Wood Stove Insert, Masonry |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Entry, Kitchen, Laundry, Living Room, Utility Room |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Lot 6500-9999, Level, Sprinklers Drip System, Treed Lot, Yard |
Lot Size Acres | 0.8700 |
Lot Size Area | 0.8700 |
Lot Size Source | Assessor |
Lot Size Square Feet | 37897.20 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Private, See Remarks, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool