




































Property Attributes
- MLS#EV21004775
- TypeManufactured
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa
- Zip92399
- StyleRanch
- Price$ 449,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2580
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
GARY ZENDEJAS with REALTY WORLD PREMIER.
Property Description
Country Living at it's finest.. This amazing property is close to the ever scenic oak glen, Wildwood Canyon State Park and the Yucaipa Equestrian Center. Talk about a change of Scenery.. Come see this Gem of a property before it's too late. This gorgeous home features 4 extremely large bedrooms with oversized master suite that comes complete with soaking tub, walk in shower, 2 door massive wrap around closet, laminate flooring and enough room for a sitting area. Enjoy the massive Living room with Vaulted ceilings, a cozy and warm atmosphere that open to the dining room and kitchen. Kitchen is ideal for the gourmet cook as everything is easily accessible with tile counters, plenty of cabinetry, island with butcher block counter top. Stainless steel appliances. Back yard features a aluma-wood covered patio with a gorgeous view of the valley, lights and some spectacular sunsets that you can enjoy watching while your warming up to the firepit roasting marshmallows. 2 Car detached garage, RV parking, Dog/Pig Run, Chicken coop for this fresh organic eggs or have a horse. Come see this property quickly as it will not last. .. https://tours.attractivehomephotography.com/1763651?idx=1
Price History | |
---|---|
1/9/2021 | Listed $449,999 |
General Features
Appliances | Free-Standing Range, Gas & Electric Range, Microwave, Water Heater |
---|---|
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | BLM/National Forest, Hiking, Horse Trails, Street Lights, Suburban |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Directions | Wildwood Canyon & Bryant |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Natural Gas |
High School District | Yucaipa/Calimesa Unified |
Interior Features | High Ceilings, Recessed Lighting, Track Lighting |
Levels | One |
Listagentaor | East Valley |
Listing Agent | GARY ZENDEJAS - BRE#01126394 |
Listing Agent State License | 01126394 |
MLS Area | 269 - Yucaipa/Calimesa |
Other Structures | Shed(s) |
Parking Features | Direct Garage Access, Driveway, Concrete, Driveway Down Slope From Street, Garage, Garage Faces Side, Garage - Single Door, Garage Door Opener, RV Access/Parking, RV Potential |
Patio/Porch Features | Concrete, Covered, Patio, Patio Open, Slab |
Pool Features | None |
Price Per Square Foot | 174.42 |
Property SubType | Manufactured On Land |
PropertyCondition | Turnkey |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Canyon, City Lights, Hills, Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen, Country Kitchen |
Fireplace Features | Library, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, In Closet, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Formal Entry, Kitchen, Laundry, Living Room, Master Suite, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fence Y/N | Yes |
Fencing | Chain Link, Wood |
Foundation Details | Permanent, Raised |
Lot Features | Back Yard, Front Yard, Horse Property, Landscaped, Lawn, Lot 20000-39999 Sqft, Patio Home, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Yard |
Lot Size Acres | 0.6267 |
Lot Size Area | 27300.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 27300.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool