























Property Attributes
- MLS#CV20217615
- TypeManufactured
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92544
- Style
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
CHRISTINE MARRUGI with COLDWELL BANKER BLACKSTONE RTY.
Property Description
Back on the Market. OWN THE LAND. No HOA. No Space Fee. Seller has 433A form. Welcome to paradise, this east Hemet home has it all. Beautifully renovated from beginning to end with designer touches throughout. Greeted with New Laminate Flooring entering into an oversized Living Room. The Kitchen is a cooks dream with a New Sink, Cabinets, Quartz Counter-tops including a Brand New Stove, Microwave, Dishwasher and yes a Refrigerator too! The entire inside has been painted, both Bathrooms have been remodeled with New Counter-tops, Cabinets, Shower/tub, allowing Double-Sinks in the Master. Each Room has a ceiling fan and Built-in Cabinets. Throughout the home are newly installed dual pane energy efficient windows. Each side of the front yard has its own covered area providing lots of shade. On one side park cars or your RV the other sit outside and enjoy the quiet peacefulness surrounded by well-kept homes.
Price History | |
---|---|
10/16/2020 | Listed $219,900 |
General Features
Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Mountainous |
Cooling | Wall/Window Unit(s), Evaporative Cooling |
Directions | Jerry/Olive |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | Hemet Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | CHRISTINE MARRUGI - BRE#01777453 |
Listing Agent State License | 01777453 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | RV Access/Parking |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Price Per Square Foot | 152.71 |
Property Attached Y/N | Yes |
Property SubType | Manufactured On Land |
PropertyCondition | Turnkey, Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Family Kitchen, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Living Room |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Permanent |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool