
Property Attributes
- MLS#OC22060205
- TypeSingle Family
- CountyORANGE
- CitySan Clemente
- AreaSan Clemente Southwest
- NeighborhoodOther
- Zip92672
- StyleBungalow
- Price$ 4,995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2278
- Lot Size10,260 SqFt
Listing Provided Courtesy Of:
Steve Mino with Coldwell Banker Realty - 949-300-7412
Data Source:
California Regional MLS (CRMLS)
Property Description
This spectacular bluff-top beach home is the definition of a Trophy property with 180 panoramic views of San Clemente's epic beaches. Sit down, relax and enjoy the views of Cotton's Point, Seal Rock, San Clemente Island, Catalina Island, Dana Point Harbor and get a front row seat to the surf line-up at the world famous T-Street and San Clemente pier. This property features over 2200 sqft of living space on nearly a 1/4 acre lot with 3 bedrooms, 2 full baths and a two car garage. There are view decks on both the front and back creating a 360 view of all of San Clemente. This property is simply awesome, come enjoy the endless sunsets, sandy beaches and white water views..motivated sellers
Price History | |
---|---|
3/26/2022 | Listed $5,500,000 |
5/21/2022 | 10% - $4,995,000 |
General Features
Accessibility | Customized Wheelchair Accessible |
---|---|
Appliances | 6 Burner Stove, Dishwasher, Electric Range, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan |
Architectural Style | Bungalow |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Urban |
Construction Materials | Drywall, Glass, Concrete |
Cooling | Wall/Window Unit(s) |
Electric | 220 Volts in Laundry |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Capistrano Unified |
Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Galley Kitchen |
Levels | One |
Listing Agent | Steve Mino - BRE#01856243 |
Listing Agent State License | 01856243 |
Lot Size Square Feet | 10260 |
MLS Area | SW - San Clemente Southwest |
Patio/Porch Features | Concrete, Covered, Deck, Front Porch, Open, Patio, Rooftop, Wood, Wrap Around |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Flat |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Trust |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Bluff, Catalina, Coastline, Harbor, Hills, Marina, Neighborhood, Ocean, Panoramic, Pier, Water |
Virtual Tour | https://tours.previewfirst.com/ml/122609 |
Waterfront Features | Beach Access, Beach Front, Ocean Front, Ocean Side Of Freeway, Ocean Side Of Highway |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Bonus Room |
Fireplace Y/N | Yes |
Flooring | Brick, Laminate, Tile, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 2278 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Custom Covering(s), Double Pane Windows |
Exterior Features
Door Features | Mirrored Closet Door(s), Sliding Doors |
---|---|
Fencing | Good Condition |
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Bluff, Back Yard, Cul-De-Sac, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler System |
Lot Size Acres | 0.2355 |
Lot Size Area | 10260 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool