
Property Attributes
- MLS#MC22137898
- TypeSingle Family
- CountyMARIPOSA
- CityCoulterville
- AreaMariposa 6
- Zip95311
- StyleSingle Family Residence
- Price$ 180,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size3.25 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
3.25 Acres
Price History | |
---|---|
6/24/2022 | Listed $195,000 |
8/1/2022 | 8% - $180,000 |
General Features
Community Features | Rural |
---|---|
Cooling | None |
High School District | Mariposa County Unified |
Levels | One |
Listing Agent | Andy Krotik - BRE#01040802 |
Listing Agent State License | 01040802 |
Lot Size Square Feet | 141570 |
MLS Area | MP6 - Mariposa 6 |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash |
Total Units | 1 |
View Y/N | Yes |
Zoning | 220 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | See Remarks |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 800 |
---|---|
Lot Features | Irregular Lot, Lot Over 40000 Sqft |
Lot Size Acres | 3.25 |
Lot Size Area | 141570 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool